Real Estate Market Stats
Zillow Home Value Index: $687,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $687,900 | $231,700 |
Median Single Family Home Value | $905,600 | $231,100 |
Median Condo Value | $559,000 | $237,800 |
Median 2-Bedroom Home Value | $441,700 | $178,700 |
Median 3-Bedroom Home Value | $659,200 | $224,700 |
Median 4-Bedroom Home Value | $931,200 | $352,000 |
Percent Homes Decreasing | 83 | 2,372,687 |
Median List Price Per Sq Ft | $320 | $143 |
Median Sale Price | 83 | 237,000 |
Property Tax | 83 | 2,372,687 |
Turnover (Sold Within Last Yr.) | 83 | 2,372,687 |
1-Yr. Change | -2.2% | 4.7% |
See The North End, Virginia Beach home values at Zillow.com
Check out Virginia mortgage rates on Zillow
Check out Virginia mortgage rates on Zillow
